| CLASSIFICATION | AFFILIATION | FEE |
|---|---|---|
| Students | OSU-Tulsa, OSU-CHS and OSU-Stillwater | No charge |
| OSU Staff/Faculty | OSU-Tulsa, OSU-CHS and OSU-Stillwater | No charge |
| Alumni | OSU-Tulsa, OSU-CHS, OSU-Stillwater and Langston-Tulsa | $30/semester* |
| Spouses of Staff, Faculty or Student | OSU-Tulsa, OSU-CHS and Langston-Tulsa | $30/semester* |
| OSU-Tulsa Police Officers | No charge | |
| OSU-Stillwater Seretean Wellness Center Members | No charge | |
| OSU-Okmulgee Student, OSU-OKC Student, OSU Internet Only Student, Langston-Tulsa Student or Langston-Tulsa Faculty | $30/semester* | |
| One Day Guest Pass | Limit 5 times per semester | $5/Day |
| OSU-Tulsa's Partners in Education Teacher or Administrator | Academy Central, Roosevelt, T.S.S.T. | $30/semester* |
| Retirees | OSU-Tulsa, OSU-CHS, Langston Tulsa | $30/semester* |
| Summer Student | OSU-Tulsa, OSU-CHS, OSU-Stillwater | $10** |
* All fees are pro-rated as shown below
** Summer Student memberships are only offered to students who are currently enrolled in the upcoming Fall semester.
| Pro-rated Fees | |||
|---|---|---|---|
Spring |
|||
January |
February |
March |
April |
$30 |
$25 |
$15 |
$10 |
Summer |
|||
May |
June |
July |
August |
$30 |
$25 |
$15 |
$10 |
Fall |
|||
September |
October |
November |
December |
$30 |
$25 |
$15 |
$10 |
Copyright © Oklahoma State University - Tulsa | 700 N. Greenwood Ave. | Tulsa, OK 74106 | 918-594-8000
Campus Map | Contact Webmaster